<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate - CPA networks directory and reviews &#187; Tools</title>
	<atom:link href="http://www.paykay.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paykay.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon Landing Page Generator</title>
		<link>http://www.paykay.com/tools/amazon-landing-page-generator.html</link>
		<comments>http://www.paykay.com/tools/amazon-landing-page-generator.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:34:52 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=588</guid>
		<description><![CDATA[Amazon Landing Page Generator &#8211; Easy create landing page for Amazon Affiliate Program Here&#8217;s Why You Need To Use Landing Pages All the products that you want to sell online are ready. You have already signed up with the Google Adsense program or with other affiliate marketing programs and you have already prepared the ad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-589" title="amazonlandingpage" src="http://paykay.com/wp-content/uploads/2010/07/amazonlandingpage.jpg" alt="" width="300" height="200" /><strong>Amazon Landing Page Generator &#8211; Easy create landing page for Amazon Affiliate Program</strong></p>
<p>Here&#8217;s Why You Need To Use Landing Pages<br />
All the products that you want to sell online are ready. You have already signed up with the Google Adsense program or with other affiliate marketing programs and you have already prepared the ad you want to post on your affiliate&#8217;s site. Your mind is now set to being the next most successful online businessman. But is there anything else that you might have forgotten to prepare? Maybe none. But how about your landing pages? Are they all set for your business?<br />
read more » Why You Need To Use Landing Pages<br />
 <br />
Landing Page Success Tips<br />
Also known as the &#8216;name squeeze page&#8217; or &#8216;lead capture page&#8217;, you can build your mailing list by funneling all of your would-be subscribers through the creation of a landing page. Not only do you do the work just once, your traffic driving efforts can be focused onto just one effective method.<br />
read more » Landing Page Success Tips<br />
 <br />
Landing Page Optimization<br />
Landing page optimization (LPO) is one part of a broader Internet marketing process called Conversion Optimization, or Conversion Rate Optimization (CRO), with the goal of improving the percentage of visitors to the website that become sales leads and customers. A landing page is a webpage that is displayed when a potential customer clicks an advertisement or a search engine result link. This webpage typically displays content that is a relevant extension of the advertisement or link. LPO aims to provide page content and appearance that makes the webpage more appealing to target audiences.</p>
<p><a href="http://www.amazonlandingpage.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/amazon-landing-page-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Green’s Plenty of Fish Uploader</title>
		<link>http://www.paykay.com/tools/mr-green%e2%80%99s-plenty-of-fish-uploader.html</link>
		<comments>http://www.paykay.com/tools/mr-green%e2%80%99s-plenty-of-fish-uploader.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:20:32 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=80</guid>
		<description><![CDATA[◦Create 1000′s of ads in minutes. – Now you can work on your landing pages while the ad uploader is working in the background. ◦Split test ad copies and images. &#8211; Since Plenty of Fish is based on CPM pricing, getting the right ad copy and image combination is key to keep CTRs up. ◦Split [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-81" title="mrgreen" src="http://paykay.com/wp-content/uploads/2010/06/mrgreen.jpg" alt="" width="300" height="200" />◦Create 1000′s of ads in minutes. – Now you can work on your landing pages while the ad uploader is working in the background.</p>
<p>◦Split test ad copies and images. &#8211; Since Plenty of Fish is based on CPM pricing, getting the right ad copy and image combination is key to keep CTRs up.</p>
<p>◦Split test demographics. – It takes a lot of time to test different demographics when manually uploading ads. With Mr Green’s POF ad uploader, you can quickly test a range of demographics so you can easily find that perfect setting to get cheap clicks.</p>
<p>◦Export/Import CSV files. &#8211; You can now save any campaigns you have previously run, and easily upload them when you wish.</p>
<p>◦Subid generator. &#8211; Easily track which of your creatives are converting.</p>
<p>◦No long loading times for ads to be generated – You don’t need to keep your browser open for long periods of time in order for ads to be loaded onto POF. It will take maximum 3 minutes.</p>
<p>◦Blow competition out of the water! &#8211; Competition is was tough on POF. Now you can upload and test ads 100′s of times faster than your competitors. </p>
<p><a href="http://www.mrgreen.am/plenty-of-fish-ad-uploader/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/mr-green%e2%80%99s-plenty-of-fish-uploader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectTrack &#8211;  A Great Affiliate Tracking Platform</title>
		<link>http://www.paykay.com/tools/directtrack-a-great-affiliate-tracking-platform.html</link>
		<comments>http://www.paykay.com/tools/directtrack-a-great-affiliate-tracking-platform.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:13:36 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=76</guid>
		<description><![CDATA[Found in over 45 countries and translated into 12 languages, DirectTrack is one of the most powerful, accurate and feature-rich web-based affiliate marketing and tracking solutions on the planet. Reengineered to power the global affiliate marketplace, DirectTrack delivers cutting edge functionality—from best of breed scalability, mobile ad serving and next generation APIs to its exclusive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-77" title="directtrack" src="http://paykay.com/wp-content/uploads/2010/06/directtrack.jpg" alt="" width="300" height="200" />Found in over 45 countries and translated into 12 languages, DirectTrack is one of the most powerful, accurate and feature-rich web-based affiliate marketing and tracking solutions on the planet. Reengineered to power the global affiliate marketplace, DirectTrack delivers cutting edge functionality—from best of breed scalability, mobile ad serving and next generation APIs to its exclusive ad-sharing portal, integrated PPC functionality and certified-accurate hybrid tracking methodology.</p>
<p>Easily private labeled, custom configured and scaled around a diverse range of business models and verticals, DirectTrack&#8217;s unprecedented “out-of-the-box” feature set allows organizations to launch a custom-branded “global” affiliate network in as little as 24 hours.</p>
<p><a href="http://www.directtrack.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/directtrack-a-great-affiliate-tracking-platform.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics – The famousest traffic analytics tool</title>
		<link>http://www.paykay.com/tools/google-analytics-%e2%80%93-the-famousest-traffic-analytics-tool.html</link>
		<comments>http://www.paykay.com/tools/google-analytics-%e2%80%93-the-famousest-traffic-analytics-tool.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:03:10 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=71</guid>
		<description><![CDATA[Google Analytics is the enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyze your traffic data in an entirely new way. With Google Analytics, you&#8217;re more prepared to write better-targeted ads, strengthen your marketing initiatives and create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-73" title="google" src="http://paykay.com/wp-content/uploads/2010/06/google.jpg" alt="" width="300" height="200" />Google Analytics is the enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyze your traffic data in an entirely new way. With Google Analytics, you&#8217;re more prepared to write better-targeted ads, strengthen your marketing initiatives and create higher converting websites.</p>
<p><a href="http://www.google.com/analytics" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/google-analytics-%e2%80%93-the-famousest-traffic-analytics-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywordspy – Another great keywords reasearch tool</title>
		<link>http://www.paykay.com/tools/keywordspy-%e2%80%93-another-great-keywords-reasearch-tool.html</link>
		<comments>http://www.paykay.com/tools/keywordspy-%e2%80%93-another-great-keywords-reasearch-tool.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:59:58 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=67</guid>
		<description><![CDATA[KeywordSpy commitment relies on exploring powerful ways to automate marketing intelligence and provide reliable tools for online marketers like you. Vision: To provide a powerful web-based system which will make it easy for advertisers to gather, compare and create effective keyword ad campaigns in any given online niche. Company Profile KeywordSpy is the Leader in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-68" title="keywordspy" src="http://paykay.com/wp-content/uploads/2010/06/keywordspy.jpg" alt="" width="300" height="200" />KeywordSpy commitment relies on exploring powerful ways to automate marketing intelligence and provide reliable tools for online marketers like you.</p>
<p>Vision:</p>
<p>To provide a powerful web-based system which will make it easy for advertisers to gather, compare and create effective keyword ad campaigns in any given online niche.</p>
<p>Company Profile</p>
<p>KeywordSpy is the Leader in Keyword Research Technology and Competitive Intelligence to search engine advertisers.</p>
<p>Its proprietary technology tracks all search advertising activity in any given industry, empowering companies and individuals with marketing analytics, PPC, SEO and Affiliate intelligence, competitors’ keywords, advertisement copies, and other valuable information needed for advertisers to gain tremendous increase in their ROI.</p>
<p>It is a privately owned company, founded in 1997 by group of professional-online enthusiasts, who are dedicated in answering the burgeoning need for a reliable keyword research tool in the World Wide Web.</p>
<p>The KeywordSpy founders started their online careers as site owners and affiliates, and they have found out that 85% of total Internet traffic is generated by search engines, with Google having the largest share in the market.</p>
<p>Prior to the inception of KeywordSpy, it was almost impossible for them to accurately know how their sites rank compared with their competitors.</p>
<p>Therefore, their experience helped them pioneer a powerful web-based keyword intelligence system, which made a dramatic difference in the role and value of keyword research in various online sites and organizations.</p>
<p><a href="http://www.keywordspy.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/keywordspy-%e2%80%93-another-great-keywords-reasearch-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linktrust – The best software platform for affiliate tracking</title>
		<link>http://www.paykay.com/tools/linktrust-%e2%80%93-the-best-software-platform-for-affiliate-tracking.html</link>
		<comments>http://www.paykay.com/tools/linktrust-%e2%80%93-the-best-software-platform-for-affiliate-tracking.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:54:12 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=63</guid>
		<description><![CDATA[“way back when” Working for an online advertising company, Frank Ouimette and Bret Grow managed large amounts of data using multiple text files and spreadsheets. To compile and control the massive amounts of information they decided to develop their own software. In 2001, Frank and Bret began working on LinkTrust at home, creating the tracking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-65" title="linktrust" src="http://paykay.com/wp-content/uploads/2010/06/linktrust1.jpg" alt="" width="300" height="200" /><strong>“way back when”<br />
</strong>Working for an online advertising company, Frank Ouimette and Bret Grow managed large amounts of data using multiple text files and spreadsheets. To compile and control the massive amounts of information they decided to develop their own software. In 2001, Frank and Bret began working on LinkTrust at home, creating the tracking software to do exactly what they needed.</p>
<p>“cracking the code”<br />
The affiliate marketing industry had few tracking solutions for companies. Companies either had to develop their own solution, or choose expensive, cumbersome systems available for white labeling. Frank and Bret knew their system could help lower the barrier to entering the affiliate marketing industry. Their software made tracking and managing an ad network much easier and far less costly than the alternatives.</p>
<p>“doing double duty”<br />
Prior to releasing LinkTrust, Frank and Bret spent their days using the software to power their own ad network and worked nights and weekends to refine it. Using the software in a real-world setting was invaluable. They got to see first-hand what worked and what didn’t. As the software became more sophisticated, Frank and Bret began to focus full-time on software development.</p>
<p>“new kids on the block”<br />
In 2004, Frank and Bret’s software was ready for prime time. The first release, LinkTrust 4.0, included three main features: lead management, co-reg management and pixel management. Like a breath of fresh air, LinkTrust offered excellent customer service and a clean system to an industry full of companies looking for a better way to manage information.</p>
<p>“the grass is greener”<br />
It didn’t take long for industry players to take note of the up-and-coming system that provided an accurate, user-friendly, and cost-effective alternative to business as usual. Since bringing on the first partners in 2004, LinkTrust has grown to be one of the top providers in affiliate tracking. Along with Frank and Bret there are dedicated developers, an enthusiastic sales team and an understanding customer support crew providing each partner with the tools to succeed. Learn more about the faces behind the team in the company profiles.</p>
<p><a href="https://www.linktrust.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/linktrust-%e2%80%93-the-best-software-platform-for-affiliate-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordtracker – A Free keyword suggestion tool</title>
		<link>http://www.paykay.com/tools/wordtracker-%e2%80%93-a-free-keyword-suggestion-tool.html</link>
		<comments>http://www.paykay.com/tools/wordtracker-%e2%80%93-a-free-keyword-suggestion-tool.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:07:35 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=59</guid>
		<description><![CDATA[If you want to speed your site to the top of the search engine listings, you&#8217;re going to need high quality inbound links. Link Builder is an exciting new tool from Wordtracker, designed to help you reap the tremendous business benefits of link building – and find link prospects that you know are good quality. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-60" title="wordtracker" src="http://paykay.com/wp-content/uploads/2010/06/wordtracker.jpg" alt="" width="300" height="200" />If you want to speed your site to the top of the search engine listings, you&#8217;re going to need high quality inbound links.</p>
<p>Link Builder is an exciting new tool from Wordtracker, designed to help you reap the tremendous business benefits of link building – and find link prospects that you know are good quality.</p>
<p>Link Builder makes it easy to:</p>
<p>•see who&#8217;s linking to your web pages<br />
•see who&#8217;s linking to your competitors&#8217; pages<br />
•understand your competitors&#8217; strategies and how effective they are<br />
•filter your searches to find the links you want<br />
•cherry pick the best links and save them to a campaign<br />
•target a specific sector<br />
•build and manage as many campaigns as you want<br />
You can try Link Builder free for seven days. Sign up today and we&#8217;ll send you a copy of Link Building Basics (worth $19). And, that&#8217;s not all, you&#8217;ll also get an exclusive invitation to a $49 link building webinar.</p>
<p><a href="http://freekeywords.wordtracker.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/wordtracker-%e2%80%93-a-free-keyword-suggestion-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AffPortal – A Great PPV All-in-one Tools</title>
		<link>http://www.paykay.com/tools/affportal-%e2%80%93-a-great-ppv-all-in-one-tools.html</link>
		<comments>http://www.paykay.com/tools/affportal-%e2%80%93-a-great-ppv-all-in-one-tools.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:02:16 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=55</guid>
		<description><![CDATA[Here&#8217;s what you get: •Sell This! &#8211; Squeeze page generator that builds you a well converting squeeze page using a proven formula. •Pop Up Preview &#8211; Preview what your pops will look like to the users before submitting them to the ppv networks. •Pop This! &#8211; The first landing page builder for PPV. Use your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-56" title="affportal" src="http://paykay.com/wp-content/uploads/2010/06/affportal.jpg" alt="" width="300" height="200" />Here&#8217;s what you get:<br />
•Sell This! &#8211; Squeeze page generator that builds you a well converting squeeze page using a proven formula.<br />
•Pop Up Preview &#8211; Preview what your pops will look like to the users before submitting them to the ppv networks.<br />
•Pop This! &#8211; The first landing page builder for PPV. Use your network creatives to quickly build pop up landing pages with Geo IP and Dynamic Keyword Insertion.<br />
•Batch URL Scraper &#8211; mines as deep as 50 pages in the search engine results and optimizes the URL results to maximize your keyword traffic with filter.<br />
•Site Extractor &#8211; pull all indexed pages from a specific website in two seconds flat.<br />
•URL Shrink &#8211; retrieve a list of root URLs from a long list of webpages.<br />
•Alexa, Quantcast &amp; Compete database &#8211; quickly compile lists from the top million websites listed on Alexa and Quantcast.<br />
•*beta* Social Media URL Scraper &#8211; new tool that is UNIQUE to AffPortal.com to datamine social based websites.<br />
•URL Modifier &#8211; slices your url list into mistyped lists in two seconds flat.<br />
•Keyword Phrase Expander &#8211; keyword mashups &amp; US census data.<br />
•*beta* Adwords Sniper &#8211; Pulls top Adsense sites with ease.<br />
•AOL Bootleg Database &#8211; over 22 million AOL user search queries.<br />
•English Brainstorming Database &#8211; an additional keyword database with over 44 Million english keywords to expand your list.<br />
•Tutorials and Videos &#8211; ever expanding library of video, audio and pdfs.<br />
•Access to Wordze &#8211; premium keyword generator included with your membership ($39/month value).<br />
•Access to Landing Page Classroom &#8211; over 200 templates in high converting niches to download.</p>
<p><a href="http://www.affportal.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/affportal-%e2%80%93-a-great-ppv-all-in-one-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ispionage &#8211; The best keywords research tool</title>
		<link>http://www.paykay.com/tools/ispionage-the-best-keywords-research-tool.html</link>
		<comments>http://www.paykay.com/tools/ispionage-the-best-keywords-research-tool.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:53:59 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=52</guid>
		<description><![CDATA[iSpionage is a tool we use daily to manage client campaigns, find gaps in the major search engines or work with prospects. We use multiple iSpionage screen captures in our presentations, and prospects are invariably thrilled to see the depth of competitive data readily available when we run their campaigns. The information helps us too, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-53" title="ispionage" src="http://paykay.com/wp-content/uploads/2010/06/ispionage.jpg" alt="" width="300" height="200" />iSpionage is a tool we use daily to manage client campaigns, find gaps in the major search engines or work with prospects. We use multiple iSpionage screen captures in our presentations, and prospects are invariably thrilled to see the depth of competitive data readily available when we run their campaigns.</p>
<p>The information helps us too, identifying competitors just entering the market or those who shift their messaging. I personally find iSpionage so valuable that it is one of four tabs that opens when I load my browser. iSpionage is such a powerful tool that we talk about its constantly growing functions on our own site.</p>
<p>iSpionage offers competitive paid search intelligence on your competitors and affiliates for all three major search engines, Google, Yahoo! and MSN.</p>
<p>Why I like this tool is that it has saved my team valuable time in monitoring affiliates and monitoring paid search competitors, now we get an email notification when something relevant happens rather then spending hours hunting in three different engines.</p>
<p><a href="http://www.ispionage.com/" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/ispionage-the-best-keywords-research-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast &#8211; The Best Demographic Research Tool</title>
		<link>http://www.paykay.com/tools/quantcast-the-best-demographic-research-tool.html</link>
		<comments>http://www.paykay.com/tools/quantcast-the-best-demographic-research-tool.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:45:37 +0000</pubDate>
		<dc:creator>befreest</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://paykay.com/?p=48</guid>
		<description><![CDATA[Ten years ago the Internet had 9.5 million websites and 150 million people online. Email was a relatively new phenomenon. Fast forward a decade and we&#8217;ve seen the most rapid adoption of a new technology in the history of the planet. Not only is everyone, including your grandmother, using email, chat, Facebook, Flickr, and Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="quantcast" src="http://paykay.com/wp-content/uploads/2010/06/quantcast.jpg" alt="" width="300" height="200" />Ten years ago the Internet had 9.5 million websites and 150 million people online. Email was a relatively new phenomenon. Fast forward a decade and we&#8217;ve seen the most rapid adoption of a new technology in the history of the planet. Not only is everyone, including your grandmother, using email, chat, Facebook, Flickr, and Twitter, but 1.6 billion people, and growing, now engage with over 1 trillion unique URLs on the web!</p>
<p>But all this rapid growth has created an interesting challenge for businesses everywhere, including major brands and publishers: how to accurately measure what people are doing on the Internet, sort them into the appropriate audiences, and engage with them?</p>
<p>This very challenge is why two analytically minded entrepreneurs launched Quantcast three years ago: to measure and organize the world&#8217;s audiences in real-time so advertisers can buy, sell and connect with those that matter most. Right now, Quantcast engages all 220 million U.S. Internet users, providing detailed audience profiles for the advertising marketplace to learn more about what consumers are doing online. We also provide advertisers with a new way to evaluate their individual customer profiles against the entire U.S. Internet population, so they can identify prospective customers numbering in the millions, even tens of millions.</p>
<p>Quantcast is currently used by 9 of the top 10 media agencies, more than half of the top publishers (by ad revenue), and marketers from every major vertical to define, buy, or sell the audiences that matters to them most. When Quantcast is connected to planning, buying, and media fulfillment, we deliver the marketplace&#8217;s purest audiences across a broad range of quality destinations.</p>
<p>Quantcast is based in San Francisco and New York with data centers around the globe. The leadership team is made up of the top talent across technology, advertising, and media. Come get Quantified now.</p>
<p><a href="http://www.quantcast.com" target="_blank"><strong><span style="color: #ff0000;">Visit the site</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paykay.com/tools/quantcast-the-best-demographic-research-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.paykay.com/category/tools/feed ) in 0.09335 seconds, on Feb 6th, 2012 at 2:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 3:41 am UTC -->
